Skip to content

Console Output

Started by user Philippe DUL
Running as Philippe DUL
Agent centos-7-lbmd9 is provisioned from template centos-7
---
apiVersion: "v1"
kind: "Pod"
metadata:
  annotations: {}
  labels:
    jenkins: "slave"
    jenkins/label-digest: "55a177a28a71a1957f582df488f25d8c2f70df30"
    jenkins/label: "migration_jipp-migration_centos-7"
  name: "centos-7-lbmd9"
  namespace: "capella"
spec:
  containers:
  - env:
    - name: "JENKINS_SECRET"
      value: "********"
    - name: "JENKINS_TUNNEL"
      value: "jenkins-discovery.capella.svc.cluster.local:50000"
    - name: "JENKINS_AGENT_NAME"
      value: "centos-7-lbmd9"
    - name: "JENKINS_REMOTING_JAVA_OPTS"
      value: "-showversion -XshowSettings:vm -Xmx256m -Dorg.jenkinsci.remoting.engine.JnlpProtocol3.disabled=true\
        \ -Dorg.jenkinsci.plugins.gitclient.CliGitAPIImpl.useSETSID=true"
    - name: "JAVA_TOOL_OPTIONS"
      value: ""
    - name: "_JAVA_OPTIONS"
      value: ""
    - name: "OPENJ9_JAVA_OPTIONS"
      value: "-XX:+IgnoreUnrecognizedVMOptions -XX:+IdleTuningCompactOnIdle -XX:+IdleTuningGcOnIdle"
    - name: "JENKINS_NAME"
      value: "centos-7-lbmd9"
    - name: "JENKINS_AGENT_WORKDIR"
      value: "/home/jenkins/agent"
    - name: "JENKINS_URL"
      value: "http://jenkins-ui.capella.svc.cluster.local/capella/"
    image: "docker.io/eclipsecbi/jiro-agent-centos-7:remoting-4.13.3"
    imagePullPolicy: "Always"
    name: "jnlp"
    resources:
      limits:
        cpu: "2000m"
        memory: "4096Mi"
      requests:
        cpu: "1000m"
        memory: "4096Mi"
    tty: true
    volumeMounts:
    - mountPath: "/home/jenkins/.m2/toolchains.xml"
      name: "m2-dir"
      readOnly: true
      subPath: "toolchains.xml"
    - mountPath: "/home/jenkins/.mavenrc"
      name: "m2-dir"
      readOnly: true
      subPath: ".mavenrc"
    - mountPath: "/opt/tools"
      name: "volume-0"
      readOnly: false
    - mountPath: "/home/jenkins"
      name: "volume-2"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/repository"
      name: "volume-3"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/settings-security.xml"
      name: "m2-secret-dir"
      readOnly: true
      subPath: "settings-security.xml"
    - mountPath: "/home/jenkins/.m2/wrapper"
      name: "volume-4"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/settings.xml"
      name: "m2-secret-dir"
      readOnly: true
      subPath: "settings.xml"
    - mountPath: "/home/jenkins/.ssh"
      name: "volume-1"
      readOnly: false
      subPath: ""
    - mountPath: "/home/jenkins/agent"
      name: "workspace-volume"
      readOnly: false
    workingDir: "/home/jenkins/agent"
  nodeSelector:
    kubernetes.io/os: "linux"
  restartPolicy: "Never"
  volumes:
  - name: "volume-0"
    persistentVolumeClaim:
      claimName: "tools-claim-jiro-capella"
      readOnly: true
  - name: "m2-secret-dir"
    secret:
      secretName: "m2-secret-dir"
  - emptyDir:
      medium: ""
    name: "volume-2"
  - configMap:
      name: "m2-dir"
    name: "m2-dir"
  - configMap:
      name: "known-hosts"
    name: "volume-1"
  - emptyDir:
      medium: ""
    name: "workspace-volume"
  - emptyDir:
      medium: ""
    name: "volume-4"
  - emptyDir:
      medium: ""
    name: "volume-3"

Building remotely on centos-7-lbmd9 (centos-7 jipp-migration migration) in workspace /home/jenkins/agent/workspace/bash
[ssh-agent] Looking for ssh-agent implementation...
[ssh-agent]   Exec ssh-agent (binary ssh-agent on a remote machine)
$ ssh-agent
SSH_AUTH_SOCK=/tmp/ssh-eYOs3JM3PQw2/agent.55
SSH_AGENT_PID=57
[ssh-agent] Started.
Running ssh-add (command line suppressed)
Identity added: /home/jenkins/agent/workspace/bash@tmp/private_key_11566629860119036415.key (/home/jenkins/agent/workspace/bash@tmp/private_key_11566629860119036415.key)
[ssh-agent] Using credentials genie.capella (ssh://genie.capella@projects-storage.eclipse.org)
[bash] $ /bin/sh -xe /tmp/jenkins17213475472806655803.sh
+ wget -O greclipse.zip https://groovy.jfrog.io/artifactory/plugins-release-local/org/codehaus/groovy/groovy-eclipse-integration/3.8.0/e4.16/org.codehaus.groovy-3.8.0.v202006301451-e2006-RELEASE-updatesite.zip
--2023-02-10 15:09:51--  https://groovy.jfrog.io/artifactory/plugins-release-local/org/codehaus/groovy/groovy-eclipse-integration/3.8.0/e4.16/org.codehaus.groovy-3.8.0.v202006301451-e2006-RELEASE-updatesite.zip
Resolving groovy.jfrog.io (groovy.jfrog.io)... 104.198.68.46
Connecting to groovy.jfrog.io (groovy.jfrog.io)|104.198.68.46|:443... connected.
HTTP request sent, awaiting response... 200 
Length: 77339327 (74M) [application/zip]
Saving to: ‘greclipse.zip’

     0K .......... .......... .......... .......... ..........  0%  860K 88s
    50K .......... .......... .......... .......... ..........  0% 1.67M 66s
   100K .......... .......... .......... .......... ..........  0% 85.8M 44s
   150K .......... .......... .......... .......... ..........  0% 1.71M 44s
   200K .......... .......... .......... .......... ..........  0%  109M 35s
   250K .......... .......... .......... .......... ..........  0% 95.1M 29s
   300K .......... .......... .......... .......... ..........  0%  120M 25s
   350K .......... .......... .......... .......... ..........  0% 1.76M 27s
   400K .......... .......... .......... .......... ..........  0%  105M 24s
   450K .......... .......... .......... .......... ..........  0%  101M 22s
   500K .......... .......... .......... .......... ..........  0%  117M 20s
   550K .......... .......... .......... .......... ..........  0%  106M 18s
   600K .......... .......... .......... .......... ..........  0%  127M 17s
   650K .......... .......... .......... .......... ..........  0%  106M 16s
   700K .......... .......... .......... .......... ..........  0%  116M 15s
   750K .......... .......... .......... .......... ..........  1% 1.47M 17s
   800K .......... .......... .......... .......... ..........  1% 81.8M 16s
   850K .......... .......... .......... .......... ..........  1% 79.1M 15s
   900K .......... .......... .......... .......... ..........  1% 77.9M 14s
   950K .......... .......... .......... .......... ..........  1% 86.6M 14s
  1000K .......... .......... .......... .......... ..........  1% 89.4M 13s
  1050K .......... .......... .......... .......... ..........  1% 74.6M 13s
  1100K .......... .......... .......... .......... ..........  1% 83.2M 12s
  1150K .......... .......... .......... .......... ..........  1% 95.7M 12s
  1200K .......... .......... .......... .......... ..........  1% 86.7M 11s
  1250K .......... .......... .......... .......... ..........  1% 97.7M 11s
  1300K .......... .......... .......... .......... ..........  1%  108M 10s
  1350K .......... .......... .......... .......... ..........  1%  107M 10s
  1400K .......... .......... .......... .......... ..........  1%  105M 10s
  1450K .......... .......... .......... .......... ..........  1%  955K 12s
  1500K .......... .......... .......... .......... ..........  2%  104M 12s
  1550K .......... .......... .......... .......... ..........  2% 54.6M 11s
  1600K .......... .......... .......... .......... ..........  2% 93.8M 11s
  1650K .......... .......... .......... .......... ..........  2%  113M 11s
  1700K .......... .......... .......... .......... ..........  2%  125M 10s
  1750K .......... .......... .......... .......... ..........  2%  139M 10s
  1800K .......... .......... .......... .......... ..........  2%  177M 10s
  1850K .......... .......... .......... .......... ..........  2%  146M 10s
  1900K .......... .......... .......... .......... ..........  2%  173M 9s
  1950K .......... .......... .......... .......... ..........  2%  148M 9s
  2000K .......... .......... .......... .......... ..........  2%  171M 9s
  2050K .......... .......... .......... .......... ..........  2%  178M 9s
  2100K .......... .......... .......... .......... ..........  2%  178M 8s
  2150K .......... .......... .......... .......... ..........  2%  183M 8s
  2200K .......... .......... .......... .......... ..........  2%  168M 8s
  2250K .......... .......... .......... .......... ..........  3%  136M 8s
  2300K .......... .......... .......... .......... ..........  3%  173M 8s
  2350K .......... .......... .......... .......... ..........  3%  170M 8s
  2400K .......... .......... .......... .......... ..........  3%  173M 7s
  2450K .......... .......... .......... .......... ..........  3%  174M 7s
  2500K .......... .......... .......... .......... ..........  3%  164M 7s
  2550K .......... .......... .......... .......... ..........  3%  174M 7s
  2600K .......... .......... .......... .......... ..........  3%  181M 7s
  2650K .......... .......... .......... .......... ..........  3%  176M 7s
  2700K .......... .......... .......... .......... ..........  3%  171M 7s
  2750K .......... .......... .......... .......... ..........  3%  180M 7s
  2800K .......... .......... .......... .......... ..........  3% 2.61M 7s
  2850K .......... .......... .......... .......... ..........  3% 33.0M 7s
  2900K .......... .......... .......... .......... ..........  3%  125M 7s
  2950K .......... .......... .......... .......... ..........  3%  107M 7s
  3000K .......... .......... .......... .......... ..........  4%  102M 6s
  3050K .......... .......... .......... .......... ..........  4%  117M 6s
  3100K .......... .......... .......... .......... ..........  4%  111M 6s
  3150K .......... .......... .......... .......... ..........  4% 99.6M 6s
  3200K .......... .......... .......... .......... ..........  4%  107M 6s
  3250K .......... .......... .......... .......... ..........  4%  107M 6s
  3300K .......... .......... .......... .......... ..........  4%  118M 6s
  3350K .......... .......... .......... .......... ..........  4% 91.1M 6s
  3400K .......... .......... .......... .......... ..........  4%  107M 6s
  3450K .......... .......... .......... .......... ..........  4%  104M 6s
  3500K .......... .......... .......... .......... ..........  4% 98.8M 6s
  3550K .......... .......... .......... .......... ..........  4%  129M 6s
  3600K .......... .......... .......... .......... ..........  4%  108M 5s
  3650K .......... .......... .......... .......... ..........  4% 2.24M 6s
  3700K .......... .......... .......... .......... ..........  4% 56.0M 6s
  3750K .......... .......... .......... .......... ..........  5%  110M 6s
  3800K .......... .......... .......... .......... ..........  5%  108M 6s
  3850K .......... .......... .......... .......... ..........  5%  118M 6s
  3900K .......... .......... .......... .......... ..........  5%  116M 5s
  3950K .......... .......... .......... .......... ..........  5%  112M 5s
  4000K .......... .......... .......... .......... ..........  5%  107M 5s
  4050K .......... .......... .......... .......... ..........  5%  104M 5s
  4100K .......... .......... .......... .......... ..........  5%  103M 5s
  4150K .......... .......... .......... .......... ..........  5%  109M 5s
  4200K .......... .......... .......... .......... ..........  5% 93.6M 5s
  4250K .......... .......... .......... .......... ..........  5%  105M 5s
  4300K .......... .......... .......... .......... ..........  5%  117M 5s
  4350K .......... .......... .......... .......... ..........  5%  114M 5s
  4400K .......... .......... .......... .......... ..........  5%  105M 5s
  4450K .......... .......... .......... .......... ..........  5%  109M 5s
  4500K .......... .......... .......... .......... ..........  6% 2.40M 5s
  4550K .......... .......... .......... .......... ..........  6% 24.5M 5s
  4600K .......... .......... .......... .......... ..........  6% 87.0M 5s
  4650K .......... .......... .......... .......... ..........  6%  110M 5s
  4700K .......... .......... .......... .......... ..........  6%  112M 5s
  4750K .......... .......... .......... .......... ..........  6%  106M 5s
  4800K .......... .......... .......... .......... ..........  6%  112M 5s
  4850K .......... .......... .......... .......... ..........  6%  111M 5s
  4900K .......... .......... .......... .......... ..........  6%  104M 5s
  4950K .......... .......... .......... .......... ..........  6% 99.2M 5s
  5000K .......... .......... .......... .......... ..........  6%  103M 5s
  5050K .......... .......... .......... .......... ..........  6%  108M 5s
  5100K .......... .......... .......... .......... ..........  6%  104M 5s
  5150K .......... .......... .......... .......... ..........  6%  105M 5s
  5200K .......... .......... .......... .......... ..........  6%  112M 4s
  5250K .......... .......... .......... .......... ..........  7%  108M 4s
  5300K .......... .......... .......... .......... ..........  7%  104M 4s
  5350K .......... .......... .......... .......... ..........  7%  105M 4s
  5400K .......... .......... .......... .......... ..........  7% 2.27M 5s
  5450K .......... .......... .......... .......... ..........  7% 65.1M 5s
  5500K .......... .......... .......... .......... ..........  7%  106M 5s
  5550K .......... .......... .......... .......... ..........  7%  105M 4s
  5600K .......... .......... .......... .......... ..........  7%  113M 4s
  5650K .......... .......... .......... .......... ..........  7% 98.3M 4s
  5700K .......... .......... .......... .......... ..........  7%  108M 4s
  5750K .......... .......... .......... .......... ..........  7%  109M 4s
  5800K .......... .......... .......... .......... ..........  7%  106M 4s
  5850K .......... .......... .......... .......... ..........  7%  102M 4s
  5900K .......... .......... .......... .......... ..........  7%  107M 4s
  5950K .......... .......... .......... .......... ..........  7% 91.3M 4s
  6000K .......... .......... .......... .......... ..........  8% 96.7M 4s
  6050K .......... .......... .......... .......... ..........  8%  108M 4s
  6100K .......... .......... .......... .......... ..........  8%  105M 4s
  6150K .......... .......... .......... .......... ..........  8%  111M 4s
  6200K .......... .......... .......... .......... ..........  8%  104M 4s
  6250K .......... .......... .......... .......... ..........  8% 2.26M 4s
  6300K .......... .......... .......... .......... ..........  8% 83.3M 4s
  6350K .......... .......... .......... .......... ..........  8% 87.5M 4s
  6400K .......... .......... .......... .......... ..........  8% 91.8M 4s
  6450K .......... .......... .......... .......... ..........  8%  116M 4s
  6500K .......... .......... .......... .......... ..........  8%  155M 4s
  6550K .......... .......... .......... .......... ..........  8%  105M 4s
  6600K .......... .......... .......... .......... ..........  8%  106M 4s
  6650K .......... .......... .......... .......... ..........  8%  103M 4s
  6700K .......... .......... .......... .......... ..........  8%  113M 4s
  6750K .......... .......... .......... .......... ..........  9% 99.3M 4s
  6800K .......... .......... .......... .......... ..........  9%  107M 4s
  6850K .......... .......... .......... .......... ..........  9% 5.80M 4s
  6900K .......... .......... .......... .......... ..........  9%  117M 4s
  6950K .......... .......... .......... .......... ..........  9%  106M 4s
  7000K .......... .......... .......... .......... ..........  9%  120M 4s
  7050K .......... .......... .......... .......... ..........  9%  120M 4s
  7100K .......... .......... .......... .......... ..........  9%  114M 4s
  7150K .......... .......... .......... .......... ..........  9% 3.54M 4s
  7200K .......... .......... .......... .......... ..........  9% 69.0M 4s
  7250K .......... .......... .......... .......... ..........  9%  108M 4s
  7300K .......... .......... .......... .......... ..........  9%  106M 4s
  7350K .......... .......... .......... .......... ..........  9%  114M 4s
  7400K .......... .......... .......... .......... ..........  9% 97.8M 4s
  7450K .......... .......... .......... .......... ..........  9%  109M 4s
  7500K .......... .......... .......... .......... ..........  9%  105M 4s
  7550K .......... .......... .......... .......... .......... 10% 84.1M 4s
  7600K .......... .......... .......... .......... .......... 10%  108M 4s
  7650K .......... .......... .......... .......... .......... 10% 99.8M 4s
  7700K .......... .......... .......... .......... .......... 10%  118M 4s
  7750K .......... .......... .......... .......... .......... 10% 5.81M 4s
  7800K .......... .......... .......... .......... .......... 10% 74.9M 4s
  7850K .......... .......... .......... .......... .......... 10% 82.3M 4s
  7900K .......... .......... .......... .......... .......... 10% 85.4M 4s
  7950K .......... .......... .......... .......... .......... 10%  107M 4s
  8000K .......... .......... .......... .......... .......... 10% 3.95M 4s
  8050K .......... .......... .......... .......... .......... 10% 38.2M 4s
  8100K .......... .......... .......... .......... .......... 10% 74.6M 4s
  8150K .......... .......... .......... .......... .......... 10% 84.4M 4s
  8200K .......... .......... .......... .......... .......... 10% 82.8M 4s
  8250K .......... .......... .......... .......... .......... 10% 83.2M 4s
  8300K .......... .......... .......... .......... .......... 11% 69.4M 4s
  8350K .......... .......... .......... .......... .......... 11% 85.5M 4s
  8400K .......... .......... .......... .......... .......... 11% 83.8M 4s
  8450K .......... .......... .......... .......... .......... 11% 75.9M 4s
  8500K .......... .......... .......... .......... .......... 11%  106M 4s
  8550K .......... .......... .......... .......... .......... 11% 93.7M 4s
  8600K .......... .......... .......... .......... .......... 11% 7.09M 4s
  8650K .......... .......... .......... .......... .......... 11% 62.6M 4s
  8700K .......... .......... .......... .......... .......... 11% 83.3M 4s
  8750K .......... .......... .......... .......... .......... 11% 69.8M 4s
  8800K .......... .......... .......... .......... .......... 11% 81.8M 3s
  8850K .......... .......... .......... .......... .......... 11% 85.1M 3s
  8900K .......... .......... .......... .......... .......... 11% 3.75M 4s
  8950K .......... .......... .......... .......... .......... 11% 83.0M 4s
  9000K .......... .......... .......... .......... .......... 11% 83.6M 4s
  9050K .......... .......... .......... .......... .......... 12% 83.3M 3s
  9100K .......... .......... .......... .......... .......... 12% 75.1M 3s
  9150K .......... .......... .......... .......... .......... 12% 86.7M 3s
  9200K .......... .......... .......... .......... .......... 12% 79.6M 3s
  9250K .......... .......... .......... .......... .......... 12% 87.1M 3s
  9300K .......... .......... .......... .......... .......... 12% 72.7M 3s
  9350K .......... .......... .......... .......... .......... 12% 91.1M 3s
  9400K .......... .......... .......... .......... .......... 12% 73.5M 3s
  9450K .......... .......... .......... .......... .......... 12%  147M 3s
  9500K .......... .......... .......... .......... .......... 12% 6.94M 3s
  9550K .......... .......... .......... .......... .......... 12%  123M 3s
  9600K .......... .......... .......... .......... .......... 12% 4.08M 3s
  9650K .......... .......... .......... .......... .......... 12%  102M 3s
  9700K .......... .......... .......... .......... .......... 12%  107M 3s
  9750K .......... .......... .......... .......... .......... 12%  109M 3s
  9800K .......... .......... .......... .......... .......... 13% 23.0M 3s
  9850K .......... .......... .......... .......... .......... 13% 60.2M 3s
  9900K .......... .......... .......... .......... .......... 13% 82.0M 3s
  9950K .......... .......... .......... .......... .......... 13% 78.5M 3s
 10000K .......... .......... .......... .......... .......... 13% 87.2M 3s
 10050K .......... .......... .......... .......... .......... 13% 85.9M 3s
 10100K .......... .......... .......... .......... .......... 13% 84.7M 3s
 10150K .......... .......... .......... .......... .......... 13% 84.9M 3s
 10200K .......... .......... .......... .......... .......... 13% 81.0M 3s
 10250K .......... .......... .......... .......... .......... 13% 92.5M 3s
 10300K .......... .......... .......... .......... .......... 13% 83.3M 3s
 10350K .......... .......... .......... .......... .......... 13%  103M 3s
 10400K .......... .......... .......... .......... .......... 13% 6.84M 3s
 10450K .......... .......... .......... .......... .......... 13% 53.5M 3s
 10500K .......... .......... .......... .......... .......... 13% 4.44M 3s
 10550K .......... .......... .......... .......... .......... 14% 77.0M 3s
 10600K .......... .......... .......... .......... .......... 14% 92.3M 3s
 10650K .......... .......... .......... .......... .......... 14% 47.3M 3s
 10700K .......... .......... .......... .......... .......... 14% 20.3M 3s
 10750K .......... .......... .......... .......... .......... 14% 77.3M 3s
 10800K .......... .......... .......... .......... .......... 14% 77.7M 3s
 10850K .......... .......... .......... .......... .......... 14% 77.1M 3s
 10900K .......... .......... .......... .......... .......... 14% 97.0M 3s
 10950K .......... .......... .......... .......... .......... 14% 98.0M 3s
 11000K .......... .......... .......... .......... .......... 14% 92.9M 3s
 11050K .......... .......... .......... .......... .......... 14% 89.3M 3s
 11100K .......... .......... .......... .......... .......... 14%  111M 3s
 11150K .......... .......... .......... .......... .......... 14% 87.9M 3s
 11200K .......... .......... .......... .......... .......... 14% 95.1M 3s
 11250K .......... .......... .......... .......... .......... 14% 7.77M 3s
 11300K .......... .......... .......... .......... .......... 15% 40.9M 3s
 11350K .......... .......... .......... .......... .......... 15% 4.33M 3s
 11400K .......... .......... .......... .......... .......... 15% 81.2M 3s
 11450K .......... .......... .......... .......... .......... 15% 85.6M 3s
 11500K .......... .......... .......... .......... .......... 15% 79.6M 3s
 11550K .......... .......... .......... .......... .......... 15% 32.5M 3s
 11600K .......... .......... .......... .......... .......... 15% 23.8M 3s
 11650K .......... .......... .......... .......... .......... 15% 74.0M 3s
 11700K .......... .......... .......... .......... .......... 15% 85.8M 3s
 11750K .......... .......... .......... .......... .......... 15% 97.8M 3s
 11800K .......... .......... .......... .......... .......... 15% 73.2M 3s
 11850K .......... .......... .......... .......... .......... 15% 90.4M 3s
 11900K .......... .......... .......... .......... .......... 15% 74.6M 3s
 11950K .......... .......... .......... .......... .......... 15% 83.2M 3s
 12000K .......... .......... .......... .......... .......... 15% 77.6M 3s
 12050K .......... .......... .......... .......... .......... 16% 93.6M 3s
 12100K .......... .......... .......... .......... .......... 16% 99.8M 3s
 12150K .......... .......... .......... .......... .......... 16% 7.90M 3s
 12200K .......... .......... .......... .......... .......... 16% 64.8M 3s
 12250K .......... .......... .......... .......... .......... 16% 4.47M 3s
 12300K .......... .......... .......... .......... .......... 16% 58.8M 3s
 12350K .......... .......... .......... .......... .......... 16%  101M 3s
 12400K .......... .......... .......... .......... .......... 16% 4.34M 3s
 12450K .......... .......... .......... .......... .......... 16%  151M 3s
 12500K .......... .......... .......... .......... .......... 16%  178M 3s
 12550K .......... .......... .......... .......... .......... 16%  152M 3s
 12600K .......... .......... .......... .......... .......... 16%  141M 3s
 12650K .......... .......... .......... .......... .......... 16%  158M 3s
 12700K .......... .......... .......... .......... .......... 16%  151M 3s
 12750K .......... .......... .......... .......... .......... 16%  131M 3s
 12800K .......... .......... .......... .......... .......... 17%  150M 3s
 12850K .......... .......... .......... .......... .......... 17%  156M 3s
 12900K .......... .......... .......... .......... .......... 17%  140M 3s
 12950K .......... .......... .......... .......... .......... 17%  154M 3s
 13000K .......... .......... .......... .......... .......... 17%  143M 3s
 13050K .......... .......... .......... .......... .......... 17% 42.0M 3s
 13100K .......... .......... .......... .......... .......... 17% 71.9M 3s
 13150K .......... .......... .......... .......... .......... 17% 4.22M 3s
 13200K .......... .......... .......... .......... .......... 17%  105M 3s
 13250K .......... .......... .......... .......... .......... 17%  110M 3s
 13300K .......... .......... .......... .......... .......... 17% 4.40M 3s
 13350K .......... .......... .......... .......... .......... 17% 76.7M 3s
 13400K .......... .......... .......... .......... .......... 17% 57.0M 3s
 13450K .......... .......... .......... .......... .......... 17% 66.2M 3s
 13500K .......... .......... .......... .......... .......... 17% 25.5M 3s
 13550K .......... .......... .......... .......... .......... 18% 99.9M 3s
 13600K .......... .......... .......... .......... .......... 18% 74.1M 3s
 13650K .......... .......... .......... .......... .......... 18%  121M 3s
 13700K .......... .......... .......... .......... .......... 18%  146M 3s
 13750K .......... .......... .......... .......... .......... 18%  156M 3s
 13800K .......... .......... .......... .......... .......... 18%  112M 3s
 13850K .......... .......... .......... .......... .......... 18%  160M 3s
 13900K .......... .......... .......... .......... .......... 18%  158M 3s
 13950K .......... .......... .......... .......... .......... 18%  150M 3s
 14000K .......... .......... .......... .......... .......... 18%  152M 3s
 14050K .......... .......... .......... .......... .......... 18% 5.30M 3s
 14100K .......... .......... .......... .......... .......... 18% 85.4M 3s
 14150K .......... .......... .......... .......... .......... 18% 85.0M 3s
 14200K .......... .......... .......... .......... .......... 18% 4.46M 3s
 14250K .......... .......... .......... .......... .......... 18% 94.7M 3s
 14300K .......... .......... .......... .......... .......... 18%  105M 3s
 14350K .......... .......... .......... .......... .......... 19%  104M 3s
 14400K .......... .......... .......... .......... .......... 19%  109M 3s
 14450K .......... .......... .......... .......... .......... 19%  103M 3s
 14500K .......... .......... .......... .......... .......... 19%  160M 3s
 14550K .......... .......... .......... .......... .......... 19% 37.3M 3s
 14600K .......... .......... .......... .......... .......... 19%  100M 3s
 14650K .......... .......... .......... .......... .......... 19%  125M 3s
 14700K .......... .......... .......... .......... .......... 19% 95.2M 3s
 14750K .......... .......... .......... .......... .......... 19% 83.8M 3s
 14800K .......... .......... .......... .......... .......... 19% 83.8M 3s
 14850K .......... .......... .......... .......... .......... 19% 84.6M 3s
 14900K .......... .......... .......... .......... .......... 19% 98.7M 3s
 14950K .......... .......... .......... .......... .......... 19% 5.26M 3s
 15000K .......... .......... .......... .......... .......... 19% 59.3M 3s
 15050K .......... .......... .......... .......... .......... 19% 93.6M 3s
 15100K .......... .......... .......... .......... .......... 20% 4.45M 3s
 15150K .......... .......... .......... .......... .......... 20% 77.4M 3s
 15200K .......... .......... .......... .......... .......... 20% 83.5M 3s
 15250K .......... .......... .......... .......... .......... 20%  108M 3s
 15300K .......... .......... .......... .......... .......... 20%  153M 3s
 15350K .......... .......... .......... .......... .......... 20%  111M 3s
 15400K .......... .......... .......... .......... .......... 20% 59.1M 3s
 15450K .......... .......... .......... .......... .......... 20% 67.6M 3s
 15500K .......... .......... .......... .......... .......... 20%  113M 3s
 15550K .......... .......... .......... .......... .......... 20%  100M 3s
 15600K .......... .......... .......... .......... .......... 20% 6.53M 3s
 15650K .......... .......... .......... .......... .......... 20%  102M 3s
 15700K .......... .......... .......... .......... .......... 20%  107M 3s
 15750K .......... .......... .......... .......... .......... 20%  108M 3s
 15800K .......... .......... .......... .......... .......... 20%  107M 3s
 15850K .......... .......... .......... .......... .......... 21% 19.4M 3s
 15900K .......... .......... .......... .......... .......... 21% 49.4M 3s
 15950K .......... .......... .......... .......... .......... 21% 84.4M 3s
 16000K .......... .......... .......... .......... .......... 21% 4.47M 3s
 16050K .......... .......... .......... .......... .......... 21% 87.5M 3s
 16100K .......... .......... .......... .......... .......... 21% 76.3M 3s
 16150K .......... .......... .......... .......... .......... 21% 87.4M 3s
 16200K .......... .......... .......... .......... .......... 21% 81.0M 3s
 16250K .......... .......... .......... .......... .......... 21% 87.1M 3s
 16300K .......... .......... .......... .......... .......... 21% 92.8M 3s
 16350K .......... .......... .......... .......... .......... 21% 53.1M 3s
 16400K .......... .......... .......... .......... .......... 21% 81.1M 3s
 16450K .......... .......... .......... .......... .......... 21% 82.4M 3s
 16500K .......... .......... .......... .......... .......... 21% 7.29M 3s
 16550K .......... .......... .......... .......... .......... 21% 66.2M 3s
 16600K .......... .......... .......... .......... .......... 22% 71.0M 3s
 16650K .......... .......... .......... .......... .......... 22% 81.6M 3s
 16700K .......... .......... .......... .......... .......... 22%  108M 3s
 16750K .......... .......... .......... .......... .......... 22% 20.6M 3s
 16800K .......... .......... .......... .......... .......... 22% 82.5M 3s
 16850K .......... .......... .......... .......... .......... 22% 4.60M 3s
 16900K .......... .......... .......... .......... .......... 22% 62.5M 3s
 16950K .......... .......... .......... .......... .......... 22% 74.7M 3s
 17000K .......... .......... .......... .......... .......... 22% 75.4M 3s
 17050K .......... .......... .......... .......... .......... 22% 83.0M 3s
 17100K .......... .......... .......... .......... .......... 22% 81.8M 3s
 17150K .......... .......... .......... .......... .......... 22% 90.7M 3s
 17200K .......... .......... .......... .......... .......... 22% 85.2M 3s
 17250K .......... .......... .......... .......... .......... 22% 67.3M 3s
 17300K .......... .......... .......... .......... .......... 22% 82.8M 3s
 17350K .......... .......... .......... .......... .......... 23% 91.3M 3s
 17400K .......... .......... .......... .......... .......... 23% 7.33M 3s
 17450K .......... .......... .......... .......... .......... 23% 73.1M 3s
 17500K .......... .......... .......... .......... .......... 23% 76.0M 3s
 17550K .......... .......... .......... .......... .......... 23% 6.42M 3s
 17600K .......... .......... .......... .......... .......... 23% 59.0M 3s
 17650K .......... .......... .......... .......... .......... 23% 72.0M 3s
 17700K .......... .......... .......... .......... .......... 23%  111M 3s
 17750K .......... .......... .......... .......... .......... 23% 8.93M 3s
 17800K .......... .......... .......... .......... .......... 23% 62.0M 3s
 17850K .......... .......... .......... .......... .......... 23% 86.2M 3s
 17900K .......... .......... .......... .......... .......... 23% 85.9M 2s
 17950K .......... .......... .......... .......... .......... 23% 84.5M 2s
 18000K .......... .......... .......... .......... .......... 23% 89.0M 2s
 18050K .......... .......... .......... .......... .......... 23% 84.9M 2s
 18100K .......... .......... .......... .......... .......... 24% 83.5M 2s
 18150K .......... .......... .......... .......... .......... 24% 58.3M 2s
 18200K .......... .......... .......... .......... .......... 24%  105M 2s
 18250K .......... .......... .......... .......... .......... 24% 70.3M 2s
 18300K .......... .......... .......... .......... .......... 24% 7.61M 2s
 18350K .......... .......... .......... .......... .......... 24% 52.0M 2s
 18400K .......... .......... .......... .......... .......... 24% 79.7M 2s
 18450K .......... .......... .......... .......... .......... 24% 4.28M 2s
 18500K .......... .......... .......... .......... .......... 24%  101M 2s
 18550K .......... .......... .......... .......... .......... 24%  103M 2s
 18600K .......... .......... .......... .......... .......... 24%  110M 2s
 18650K .......... .......... .......... .......... .......... 24% 23.0M 2s
 18700K .......... .......... .......... .......... .......... 24% 58.1M 2s
 18750K .......... .......... .......... .......... .......... 24% 72.7M 2s
 18800K .......... .......... .......... .......... .......... 24% 68.5M 2s
 18850K .......... .......... .......... .......... .......... 25% 82.3M 2s
 18900K .......... .......... .......... .......... .......... 25% 83.9M 2s
