Skip to content

Console Output

Started by user Philippe DUL
Running as Philippe DUL
Agent centos-7-b9ccl is provisioned from template centos-7
---
apiVersion: "v1"
kind: "Pod"
metadata:
  annotations: {}
  labels:
    jenkins: "slave"
    jenkins/label-digest: "55a177a28a71a1957f582df488f25d8c2f70df30"
    jenkins/label: "migration_jipp-migration_centos-7"
  name: "centos-7-b9ccl"
  namespace: "capella"
spec:
  containers:
  - env:
    - name: "JENKINS_SECRET"
      value: "********"
    - name: "JENKINS_TUNNEL"
      value: "jenkins-discovery.capella.svc.cluster.local:50000"
    - name: "JENKINS_AGENT_NAME"
      value: "centos-7-b9ccl"
    - name: "JENKINS_REMOTING_JAVA_OPTS"
      value: "-showversion -XshowSettings:vm -Xmx256m -Dorg.jenkinsci.remoting.engine.JnlpProtocol3.disabled=true\
        \ -Dorg.jenkinsci.plugins.gitclient.CliGitAPIImpl.useSETSID=true"
    - name: "JAVA_TOOL_OPTIONS"
      value: ""
    - name: "_JAVA_OPTIONS"
      value: ""
    - name: "OPENJ9_JAVA_OPTIONS"
      value: "-XX:+IgnoreUnrecognizedVMOptions -XX:+IdleTuningCompactOnIdle -XX:+IdleTuningGcOnIdle"
    - name: "JENKINS_NAME"
      value: "centos-7-b9ccl"
    - name: "JENKINS_AGENT_WORKDIR"
      value: "/home/jenkins/agent"
    - name: "JENKINS_URL"
      value: "http://jenkins-ui.capella.svc.cluster.local/capella/"
    image: "docker.io/eclipsecbi/jiro-agent-centos-7:remoting-4.13.3"
    imagePullPolicy: "Always"
    name: "jnlp"
    resources:
      limits:
        cpu: "2000m"
        memory: "4096Mi"
      requests:
        cpu: "1000m"
        memory: "4096Mi"
    tty: true
    volumeMounts:
    - mountPath: "/home/jenkins/.m2/toolchains.xml"
      name: "m2-dir"
      readOnly: true
      subPath: "toolchains.xml"
    - mountPath: "/home/jenkins/.mavenrc"
      name: "m2-dir"
      readOnly: true
      subPath: ".mavenrc"
    - mountPath: "/opt/tools"
      name: "volume-0"
      readOnly: false
    - mountPath: "/home/jenkins"
      name: "volume-2"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/repository"
      name: "volume-3"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/settings-security.xml"
      name: "m2-secret-dir"
      readOnly: true
      subPath: "settings-security.xml"
    - mountPath: "/home/jenkins/.m2/wrapper"
      name: "volume-4"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/settings.xml"
      name: "m2-secret-dir"
      readOnly: true
      subPath: "settings.xml"
    - mountPath: "/home/jenkins/.ssh"
      name: "volume-1"
      readOnly: false
      subPath: ""
    - mountPath: "/home/jenkins/agent"
      name: "workspace-volume"
      readOnly: false
    workingDir: "/home/jenkins/agent"
  nodeSelector:
    kubernetes.io/os: "linux"
  restartPolicy: "Never"
  volumes:
  - name: "volume-0"
    persistentVolumeClaim:
      claimName: "tools-claim-jiro-capella"
      readOnly: true
  - name: "m2-secret-dir"
    secret:
      secretName: "m2-secret-dir"
  - emptyDir:
      medium: ""
    name: "volume-2"
  - configMap:
      name: "m2-dir"
    name: "m2-dir"
  - configMap:
      name: "known-hosts"
    name: "volume-1"
  - emptyDir:
      medium: ""
    name: "workspace-volume"
  - emptyDir:
      medium: ""
    name: "volume-4"
  - emptyDir:
      medium: ""
    name: "volume-3"

Building remotely on centos-7-b9ccl (centos-7 jipp-migration migration) in workspace /home/jenkins/agent/workspace/bash
[ssh-agent] Looking for ssh-agent implementation...
[ssh-agent]   Exec ssh-agent (binary ssh-agent on a remote machine)
$ ssh-agent
SSH_AUTH_SOCK=/tmp/ssh-TkAGvUnmm5t0/agent.52
SSH_AGENT_PID=54
[ssh-agent] Started.
Running ssh-add (command line suppressed)
Identity added: /home/jenkins/agent/workspace/bash@tmp/private_key_3910988152563182467.key (/home/jenkins/agent/workspace/bash@tmp/private_key_3910988152563182467.key)
[ssh-agent] Using credentials genie.capella (ssh://genie.capella@projects-storage.eclipse.org)
[bash] $ /bin/sh -xe /tmp/jenkins1662122633071686571.sh
+ wget -O greclipse.zip 'https://groovy.jfrog.io/ui/api/v1/download?repoKey=plugins-release-local&path=org%252Fcodehaus%252Fgroovy%252Fgroovy-eclipse-integration%252F4.8.0%252Fe4.16%252Forg.codehaus.groovy-4.8.0.v202212311513-e2006-RELEASE-updatesite.zip&isNativeBrowsing=true'
--2023-02-10 14:19:05--  https://groovy.jfrog.io/ui/api/v1/download?repoKey=plugins-release-local&path=org%252Fcodehaus%252Fgroovy%252Fgroovy-eclipse-integration%252F4.8.0%252Fe4.16%252Forg.codehaus.groovy-4.8.0.v202212311513-e2006-RELEASE-updatesite.zip&isNativeBrowsing=true
Resolving groovy.jfrog.io (groovy.jfrog.io)... 104.198.68.46
Connecting to groovy.jfrog.io (groovy.jfrog.io)|104.198.68.46|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 81322869 (78M) [application/zip]
Saving to: ‘greclipse.zip’

     0K .......... .......... .......... .......... ..........  0%  838K 95s
    50K .......... .......... .......... .......... ..........  0% 1.61M 71s
   100K .......... .......... .......... .......... ..........  0% 62.8M 48s
   150K .......... .......... .......... .......... ..........  0% 1.69M 47s
   200K .......... .......... .......... .......... ..........  0% 54.0M 38s
   250K .......... .......... .......... .......... ..........  0% 63.6M 32s
   300K .......... .......... .......... .......... ..........  0% 61.7M 28s
   350K .......... .......... .......... .......... ..........  0% 1.78M 30s
   400K .......... .......... .......... .......... ..........  0% 62.0M 26s
   450K .......... .......... .......... .......... ..........  0% 57.7M 24s
   500K .......... .......... .......... .......... ..........  0% 54.5M 22s
   550K .......... .......... .......... .......... ..........  0% 58.4M 20s
   600K .......... .......... .......... .......... ..........  0% 64.3M 19s
   650K .......... .......... .......... .......... ..........  0% 62.4M 17s
   700K .......... .......... .......... .......... ..........  0% 2.02M 19s
   750K .......... .......... .......... .......... ..........  1% 46.0M 18s
   800K .......... .......... .......... .......... ..........  1% 61.2M 17s
   850K .......... .......... .......... .......... ..........  1% 64.9M 16s
   900K .......... .......... .......... .......... ..........  1% 62.0M 15s
   950K .......... .......... .......... .......... ..........  1% 61.0M 14s
  1000K .......... .......... .......... .......... ..........  1% 63.7M 14s
  1050K .......... .......... .......... .......... ..........  1% 62.0M 13s
  1100K .......... .......... .......... .......... ..........  1% 59.0M 13s
  1150K .......... .......... .......... .......... ..........  1% 60.9M 12s
  1200K .......... .......... .......... .......... ..........  1% 62.5M 12s
  1250K .......... .......... .......... .......... ..........  1% 61.7M 11s
  1300K .......... .......... .......... .......... ..........  1% 66.5M 11s
  1350K .......... .......... .......... .......... ..........  1% 59.6M 11s
  1400K .......... .......... .......... .......... ..........  1% 55.2M 10s
  1450K .......... .......... .......... .......... ..........  1% 2.61M 11s
  1500K .......... .......... .......... .......... ..........  1% 54.6M 11s
  1550K .......... .......... .......... .......... ..........  2% 63.8M 10s
  1600K .......... .......... .......... .......... ..........  2% 61.7M 10s
  1650K .......... .......... .......... .......... ..........  2% 64.7M 10s
  1700K .......... .......... .......... .......... ..........  2% 62.4M 9s
  1750K .......... .......... .......... .......... ..........  2% 55.2M 9s
  1800K .......... .......... .......... .......... ..........  2% 54.7M 9s
  1850K .......... .......... .......... .......... ..........  2% 56.7M 9s
  1900K .......... .......... .......... .......... ..........  2% 57.5M 9s
  1950K .......... .......... .......... .......... ..........  2% 54.9M 8s
  2000K .......... .......... .......... .......... ..........  2% 55.1M 8s
  2050K .......... .......... .......... .......... ..........  2% 58.3M 8s
  2100K .......... .......... .......... .......... ..........  2% 54.9M 8s
  2150K .......... .......... .......... .......... ..........  2% 53.4M 8s
  2200K .......... .......... .......... .......... ..........  2% 58.8M 8s
  2250K .......... .......... .......... .......... ..........  2% 58.4M 7s
  2300K .......... .......... .......... .......... ..........  2% 62.5M 7s
  2350K .......... .......... .......... .......... ..........  3% 63.7M 7s
  2400K .......... .......... .......... .......... ..........  3% 64.4M 7s
  2450K .......... .......... .......... .......... ..........  3% 64.7M 7s
  2500K .......... .......... .......... .......... ..........  3% 62.8M 7s
  2550K .......... .......... .......... .......... ..........  3% 64.1M 7s
  2600K .......... .......... .......... .......... ..........  3% 62.8M 7s
  2650K .......... .......... .......... .......... ..........  3% 64.6M 6s
  2700K .......... .......... .......... .......... ..........  3% 60.7M 6s
  2750K .......... .......... .......... .......... ..........  3% 52.5M 6s
  2800K .......... .......... .......... .......... ..........  3% 61.7M 6s
  2850K .......... .......... .......... .......... ..........  3% 60.6M 6s
  2900K .......... .......... .......... .......... ..........  3% 52.0M 6s
  2950K .......... .......... .......... .......... ..........  3% 8.10M 6s
  3000K .......... .......... .......... .......... ..........  3% 54.5M 6s
  3050K .......... .......... .......... .......... ..........  3% 53.7M 6s
  3100K .......... .......... .......... .......... ..........  3% 57.9M 6s
  3150K .......... .......... .......... .......... ..........  4% 58.4M 6s
  3200K .......... .......... .......... .......... ..........  4% 2.37M 6s
  3250K .......... .......... .......... .......... ..........  4% 62.8M 6s
  3300K .......... .......... .......... .......... ..........  4% 65.5M 6s
  3350K .......... .......... .......... .......... ..........  4% 58.7M 6s
  3400K .......... .......... .......... .......... ..........  4% 61.7M 6s
  3450K .......... .......... .......... .......... ..........  4% 64.4M 6s
  3500K .......... .......... .......... .......... ..........  4% 62.7M 6s
  3550K .......... .......... .......... .......... ..........  4% 63.5M 6s
  3600K .......... .......... .......... .......... ..........  4% 64.1M 6s
  3650K .......... .......... .......... .......... ..........  4% 61.6M 6s
  3700K .......... .......... .......... .......... ..........  4% 58.4M 5s
  3750K .......... .......... .......... .......... ..........  4% 63.8M 5s
  3800K .......... .......... .......... .......... ..........  4% 64.5M 5s
  3850K .......... .......... .......... .......... ..........  4% 62.3M 5s
  3900K .......... .......... .......... .......... ..........  4% 62.2M 5s
  3950K .......... .......... .......... .......... ..........  5% 60.7M 5s
  4000K .......... .......... .......... .......... ..........  5% 51.3M 5s
  4050K .......... .......... .......... .......... ..........  5% 65.6M 5s
  4100K .......... .......... .......... .......... ..........  5% 61.4M 5s
  4150K .......... .......... .......... .......... ..........  5% 62.0M 5s
  4200K .......... .......... .......... .......... ..........  5% 63.4M 5s
  4250K .......... .......... .......... .......... ..........  5% 64.2M 5s
  4300K .......... .......... .......... .......... ..........  5% 61.7M 5s
  4350K .......... .......... .......... .......... ..........  5% 63.6M 5s
  4400K .......... .......... .......... .......... ..........  5% 61.7M 5s
  4450K .......... .......... .......... .......... ..........  5% 62.6M 5s
  4500K .......... .......... .......... .......... ..........  5% 66.2M 5s
  4550K .......... .......... .......... .......... ..........  5% 62.7M 5s
  4600K .......... .......... .......... .......... ..........  5% 61.2M 5s
  4650K .......... .......... .......... .......... ..........  5% 59.2M 5s
  4700K .......... .......... .......... .......... ..........  5% 64.4M 5s
  4750K .......... .......... .......... .......... ..........  6% 4.12M 5s
  4800K .......... .......... .......... .......... ..........  6% 60.4M 5s
  4850K .......... .......... .......... .......... ..........  6% 63.6M 5s
  4900K .......... .......... .......... .......... ..........  6% 61.6M 5s
  4950K .......... .......... .......... .......... ..........  6% 53.3M 4s
  5000K .......... .......... .......... .......... ..........  6% 63.4M 4s
  5050K .......... .......... .......... .......... ..........  6% 62.8M 4s
  5100K .......... .......... .......... .......... ..........  6% 63.8M 4s
  5150K .......... .......... .......... .......... ..........  6% 62.9M 4s
  5200K .......... .......... .......... .......... ..........  6% 63.0M 4s
  5250K .......... .......... .......... .......... ..........  6% 61.8M 4s
  5300K .......... .......... .......... .......... ..........  6% 62.8M 4s
  5350K .......... .......... .......... .......... ..........  6% 62.8M 4s
  5400K .......... .......... .......... .......... ..........  6% 64.8M 4s
  5450K .......... .......... .......... .......... ..........  6% 63.5M 4s
  5500K .......... .......... .......... .......... ..........  6% 62.6M 4s
  5550K .......... .......... .......... .......... ..........  7% 62.6M 4s
  5600K .......... .......... .......... .......... ..........  7% 64.0M 4s
  5650K .......... .......... .......... .......... ..........  7% 63.9M 4s
  5700K .......... .......... .......... .......... ..........  7% 61.5M 4s
  5750K .......... .......... .......... .......... ..........  7% 64.4M 4s
  5800K .......... .......... .......... .......... ..........  7% 63.0M 4s
  5850K .......... .......... .......... .......... ..........  7% 55.5M 4s
  5900K .......... .......... .......... .......... ..........  7% 53.5M 4s
  5950K .......... .......... .......... .......... ..........  7% 65.5M 4s
  6000K .......... .......... .......... .......... ..........  7% 1.07M 4s
  6050K .......... .......... .......... .......... ..........  7% 62.2M 4s
  6100K .......... .......... .......... .......... ..........  7% 63.0M 4s
  6150K .......... .......... .......... .......... ..........  7% 64.1M 4s
  6200K .......... .......... .......... .......... ..........  7% 59.7M 4s
  6250K .......... .......... .......... .......... ..........  7% 62.2M 4s
  6300K .......... .......... .......... .......... ..........  7% 62.4M 4s
  6350K .......... .......... .......... .......... ..........  8% 65.8M 4s
  6400K .......... .......... .......... .......... ..........  8% 61.8M 4s
  6450K .......... .......... .......... .......... ..........  8% 62.2M 4s
  6500K .......... .......... .......... .......... ..........  8% 63.3M 4s
  6550K .......... .......... .......... .......... ..........  8% 64.3M 4s
  6600K .......... .......... .......... .......... ..........  8% 63.1M 4s
  6650K .......... .......... .......... .......... ..........  8% 64.8M 4s
  6700K .......... .......... .......... .......... ..........  8% 62.3M 4s
  6750K .......... .......... .......... .......... ..........  8% 62.7M 4s
  6800K .......... .......... .......... .......... ..........  8% 65.8M 4s
  6850K .......... .......... .......... .......... ..........  8% 62.6M 4s
  6900K .......... .......... .......... .......... ..........  8% 59.4M 4s
  6950K .......... .......... .......... .......... ..........  8% 62.1M 4s
  7000K .......... .......... .......... .......... ..........  8% 66.1M 4s
  7050K .......... .......... .......... .......... ..........  8% 62.5M 4s
  7100K .......... .......... .......... .......... ..........  9% 63.4M 4s
  7150K .......... .......... .......... .......... ..........  9% 61.8M 4s
  7200K .......... .......... .......... .......... ..........  9% 61.3M 4s
  7250K .......... .......... .......... .......... ..........  9% 56.8M 4s
  7300K .......... .......... .......... .......... ..........  9% 62.3M 4s
  7350K .......... .......... .......... .......... ..........  9% 63.0M 4s
  7400K .......... .......... .......... .......... ..........  9% 64.1M 4s
  7450K .......... .......... .......... .......... ..........  9% 63.3M 4s
  7500K .......... .......... .......... .......... ..........  9% 59.2M 4s
  7550K .......... .......... .......... .......... ..........  9% 63.5M 4s
  7600K .......... .......... .......... .......... ..........  9% 62.5M 4s
  7650K .......... .......... .......... .......... ..........  9% 62.6M 4s
  7700K .......... .......... .......... .......... ..........  9% 64.0M 4s
  7750K .......... .......... .......... .......... ..........  9% 62.4M 4s
  7800K .......... .......... .......... .......... ..........  9% 62.9M 4s
  7850K .......... .......... .......... .......... ..........  9% 63.0M 4s
  7900K .......... .......... .......... .......... .......... 10% 65.5M 4s
  7950K .......... .......... .......... .......... .......... 10% 57.6M 4s
  8000K .......... .......... .......... .......... .......... 10% 62.6M 3s
  8050K .......... .......... .......... .......... .......... 10% 64.0M 3s
  8100K .......... .......... .......... .......... .......... 10% 61.7M 3s
  8150K .......... .......... .......... .......... .......... 10% 61.1M 3s
  8200K .......... .......... .......... .......... .......... 10% 62.0M 3s
  8250K .......... .......... .......... .......... .......... 10% 63.2M 3s
  8300K .......... .......... .......... .......... .......... 10% 64.0M 3s
  8350K .......... .......... .......... .......... .......... 10% 63.8M 3s
  8400K .......... .......... .......... .......... .......... 10% 64.6M 3s
  8450K .......... .......... .......... .......... .......... 10% 64.2M 3s
  8500K .......... .......... .......... .......... .......... 10% 63.4M 3s
  8550K .......... .......... .......... .......... .......... 10% 63.3M 3s
  8600K .......... .......... .......... .......... .......... 10% 66.5M 3s
  8650K .......... .......... .......... .......... .......... 10% 63.4M 3s
  8700K .......... .......... .......... .......... .......... 11% 61.8M 3s
  8750K .......... .......... .......... .......... .......... 11% 62.8M 3s
  8800K .......... .......... .......... .......... .......... 11% 63.7M 3s
  8850K .......... .......... .......... .......... .......... 11% 63.5M 3s
  8900K .......... .......... .......... .......... .......... 11% 62.9M 3s
  8950K .......... .......... .......... .......... .......... 11% 60.9M 3s
  9000K .......... .......... .......... .......... .......... 11% 63.5M 3s
  9050K .......... .......... .......... .......... .......... 11% 64.9M 3s
  9100K .......... .......... .......... .......... .......... 11%  950K 4s
  9150K .......... .......... .......... .......... .......... 11% 59.4M 4s
  9200K .......... .......... .......... .......... .......... 11% 61.7M 4s
  9250K .......... .......... .......... .......... .......... 11% 63.6M 4s
  9300K .......... .......... .......... .......... .......... 11% 62.1M 3s
  9350K .......... .......... .......... .......... .......... 11% 61.1M 3s
  9400K .......... .......... .......... .......... .......... 11% 61.0M 3s
  9450K .......... .......... .......... .......... .......... 11% 63.3M 3s
  9500K .......... .......... .......... .......... .......... 12% 62.4M 3s
  9550K .......... .......... .......... .......... .......... 12% 64.7M 3s
  9600K .......... .......... .......... .......... .......... 12% 62.6M 3s
  9650K .......... .......... .......... .......... .......... 12% 61.7M 3s
  9700K .......... .......... .......... .......... .......... 12% 65.0M 3s
  9750K .......... .......... .......... .......... .......... 12% 58.4M 3s
  9800K .......... .......... .......... .......... .......... 12% 57.0M 3s
  9850K .......... .......... .......... .......... .......... 12% 58.1M 3s
  9900K .......... .......... .......... .......... .......... 12% 56.3M 3s
  9950K .......... .......... .......... .......... .......... 12% 62.3M 3s
 10000K .......... .......... .......... .......... .......... 12% 62.2M 3s
 10050K .......... .......... .......... .......... .......... 12% 60.9M 3s
 10100K .......... .......... .......... .......... .......... 12% 62.4M 3s
 10150K .......... .......... .......... .......... .......... 12% 62.9M 3s
 10200K .......... .......... .......... .......... .......... 12% 65.7M 3s
 10250K .......... .......... .......... .......... .......... 12% 62.5M 3s
 10300K .......... .......... .......... .......... .......... 13% 61.0M 3s
 10350K .......... .......... .......... .......... .......... 13% 62.6M 3s
 10400K .......... .......... .......... .......... .......... 13% 62.4M 3s
 10450K .......... .......... .......... .......... .......... 13% 64.4M 3s
 10500K .......... .......... .......... .......... .......... 13% 60.7M 3s
 10550K .......... .......... .......... .......... .......... 13% 62.8M 3s
 10600K .......... .......... .......... .......... .......... 13% 63.8M 3s
 10650K .......... .......... .......... .......... .......... 13% 61.5M 3s
 10700K .......... .......... .......... .......... .......... 13% 61.4M 3s
 10750K .......... .......... .......... .......... .......... 13% 64.1M 3s
 10800K .......... .......... .......... .......... .......... 13% 62.3M 3s
 10850K .......... .......... .......... .......... .......... 13% 62.7M 3s
 10900K .......... .......... .......... .......... .......... 13% 65.5M 3s
 10950K .......... .......... .......... .......... .......... 13% 62.4M 3s
 11000K .......... .......... .......... .......... .......... 13% 55.3M 3s
 11050K .......... .......... .......... .......... .......... 13% 62.4M 3s
 11100K .......... .......... .......... .......... .......... 14% 64.3M 3s
 11150K .......... .......... .......... .......... .......... 14% 60.4M 3s
 11200K .......... .......... .......... .......... .......... 14% 53.1M 3s
 11250K .......... .......... .......... .......... .......... 14% 44.7M 3s
 11300K .......... .......... .......... .......... .......... 14% 56.3M 3s
 11350K .......... .......... .......... .......... .......... 14% 62.8M 3s
 11400K .......... .......... .......... .......... .......... 14% 63.1M 3s
 11450K .......... .......... .......... .......... .......... 14% 61.9M 3s
 11500K .......... .......... .......... .......... .......... 14% 65.6M 3s
 11550K .......... .......... .......... .......... .......... 14% 62.2M 3s
 11600K .......... .......... .......... .......... .......... 14% 62.9M 3s
 11650K .......... .......... .......... .......... .......... 14% 64.9M 3s
 11700K .......... .......... .......... .......... .......... 14% 62.7M 3s
 11750K .......... .......... .......... .......... .......... 14% 63.1M 3s
 11800K .......... .......... .......... .......... .......... 14% 62.9M 3s
 11850K .......... .......... .......... .......... .......... 14% 63.1M 3s
 11900K .......... .......... .......... .......... .......... 15% 58.6M 3s
 11950K .......... .......... .......... .......... .......... 15% 64.6M 3s
 12000K .......... .......... .......... .......... .......... 15% 64.6M 3s
 12050K .......... .......... .......... .......... .......... 15% 63.2M 3s
 12100K .......... .......... .......... .......... .......... 15%  951K 3s
 12150K .......... .......... .......... .......... .......... 15% 60.0M 3s
 12200K .......... .......... .......... .......... .......... 15% 41.3M 3s
 12250K .......... .......... .......... .......... .......... 15% 37.1M 3s
 12300K .......... .......... .......... .......... .......... 15% 40.3M 3s
 12350K .......... .......... .......... .......... .......... 15% 43.3M 3s
 12400K .......... .......... .......... .......... .......... 15% 43.2M 3s
 12450K .......... .......... .......... .......... .......... 15% 58.6M 3s
 12500K .......... .......... .......... .......... .......... 15% 61.5M 3s
 12550K .......... .......... .......... .......... .......... 15% 43.8M 3s
 12600K .......... .......... .......... .......... .......... 15% 34.8M 3s
 12650K .......... .......... .......... .......... .......... 15% 32.1M 3s
 12700K .......... .......... .......... .......... .......... 16% 34.8M 3s
 12750K .......... .......... .......... .......... .......... 16% 34.9M 3s
 12800K .......... .......... .......... .......... .......... 16% 34.3M 3s
 12850K .......... .......... .......... .......... .......... 16% 33.4M 3s
 12900K .......... .......... .......... .......... .......... 16% 35.2M 3s
 12950K .......... .......... .......... .......... .......... 16% 34.5M 3s
 13000K .......... .......... .......... .......... .......... 16% 33.3M 3s
 13050K .......... .......... .......... .......... .......... 16% 33.9M 3s
 13100K .......... .......... .......... .......... .......... 16% 34.2M 3s
 13150K .......... .......... .......... .......... .......... 16% 34.0M 3s
 13200K .......... .......... .......... .......... .......... 16% 34.7M 3s
 13250K .......... .......... .......... .......... .......... 16% 31.4M 3s
 13300K .......... .......... .......... .......... .......... 16% 31.7M 3s
 13350K .......... .......... .......... .......... .......... 16% 32.6M 3s
 13400K .......... .......... .......... .......... .......... 16% 34.5M 3s
 13450K .......... .......... .......... .......... .......... 16% 33.1M 3s
 13500K .......... .......... .......... .......... .......... 17% 34.6M 3s
 13550K .......... .......... .......... .......... .......... 17% 33.7M 3s
 13600K .......... .......... .......... .......... .......... 17% 33.2M 3s
 13650K .......... .......... .......... .......... .......... 17% 34.1M 3s
 13700K .......... .......... .......... .......... .......... 17%  844K 3s
 13750K .......... .......... .......... .......... .......... 17% 36.6M 3s
 13800K .......... .......... .......... .......... .......... 17% 37.5M 3s
 13850K .......... .......... .......... .......... .......... 17% 33.7M 3s
 13900K .......... .......... .......... .......... .......... 17% 33.1M 3s
 13950K .......... .......... .......... .......... .......... 17% 33.7M 3s
 14000K .......... .......... .......... .......... .......... 17% 33.4M 3s
 14050K .......... .......... .......... .......... .......... 17% 33.6M 3s
 14100K .......... .......... .......... .......... .......... 17% 34.8M 3s
 14150K .......... .......... .......... .......... .......... 17% 32.8M 3s
 14200K .......... .......... .......... .......... .......... 17% 36.4M 3s
 14250K .......... .......... .......... .......... .......... 18% 61.1M 3s
 14300K .......... .......... .......... .......... .......... 18% 63.1M 3s
 14350K .......... .......... .......... .......... .......... 18% 59.9M 3s
 14400K .......... .......... .......... .......... .......... 18% 60.4M 3s
 14450K .......... .......... .......... .......... .......... 18% 40.8M 3s
 14500K .......... .......... .......... .......... .......... 18% 56.9M 3s
 14550K .......... .......... .......... .......... .......... 18% 61.7M 3s
 14600K .......... .......... .......... .......... .......... 18% 61.9M 3s
 14650K .......... .......... .......... .......... .......... 18% 60.5M 3s
 14700K .......... .......... .......... .......... .......... 18% 63.9M 3s
 14750K .......... .......... .......... .......... .......... 18% 63.9M 3s
 14800K .......... .......... .......... .......... .......... 18% 62.4M 3s
 14850K .......... .......... .......... .......... .......... 18% 63.2M 3s
 14900K .......... .......... .......... .......... .......... 18% 61.1M 3s
 14950K .......... .......... .......... .......... .......... 18% 64.3M 3s
 15000K .......... .......... .......... .......... .......... 18% 64.3M 3s
 15050K .......... .......... .......... .......... .......... 19% 61.5M 3s
 15100K .......... .......... .......... .......... .......... 19% 60.7M 3s
 15150K .......... .......... .......... .......... .......... 19% 62.3M 3s
 15200K .......... .......... .......... .......... .......... 19% 65.1M 3s
 15250K .......... .......... .......... .......... .......... 19% 62.3M 3s
 15300K .......... .......... .......... .......... .......... 19% 59.6M 3s
 15350K .......... .......... .......... .......... .......... 19% 63.8M 3s
 15400K .......... .......... .......... .......... .......... 19% 62.6M 3s
 15450K .......... .......... .......... .......... .......... 19% 59.0M 3s
 15500K .......... .......... .......... .......... .......... 19% 51.6M 3s
 15550K .......... .......... .......... .......... .......... 19% 34.1M 3s
 15600K .......... .......... .......... .......... .......... 19% 29.1M 3s
 15650K .......... .......... .......... .......... .......... 19% 51.2M 3s
 15700K .......... .......... .......... .......... .......... 19% 52.3M 3s
 15750K .......... .......... .......... .......... .......... 19% 55.7M 3s
 15800K .......... .......... .......... .......... .......... 19%  852K 3s
 15850K .......... .......... .......... .......... .......... 20% 60.5M 3s
 15900K .......... .......... .......... .......... .......... 20% 61.5M 3s
 15950K .......... .......... .......... .......... .......... 20% 59.9M 3s
 16000K .......... .......... .......... .......... .......... 20% 50.0M 3s
 16050K .......... .......... .......... .......... .......... 20% 62.3M 3s
 16100K .......... .......... .......... .......... .......... 20% 63.7M 3s
 16150K .......... .......... .......... .......... .......... 20% 63.0M 3s
 16200K .......... .......... .......... .......... .......... 20% 62.0M 3s
 16250K .......... .......... .......... .......... .......... 20% 64.4M 3s
 16300K .......... .......... .......... .......... .......... 20% 61.8M 3s
 16350K .......... .......... .......... .......... .......... 20% 61.5M 3s
 16400K .......... .......... .......... .......... .......... 20% 51.4M 3s
 16450K .......... .......... .......... .......... .......... 20% 59.0M 3s
 16500K .......... .......... .......... .......... .......... 20% 51.7M 3s
 16550K .......... .......... .......... .......... .......... 20% 50.7M 3s
 16600K .......... .......... .......... .......... .......... 20% 54.3M 3s
 16650K .......... .......... .......... .......... .......... 21% 53.1M 3s
 16700K .......... .......... .......... .......... .......... 21% 52.3M 3s
 16750K .......... .......... .......... .......... .......... 21% 56.0M 3s
 16800K .......... .......... .......... .......... .......... 21% 62.7M 3s
 16850K .......... .......... .......... .......... .......... 21% 64.2M 3s
 16900K .......... .......... .......... .......... .......... 21% 62.0M 3s
 16950K .......... .......... .......... .......... .......... 21% 63.0M 3s
 17000K .......... .......... .......... .......... .......... 21% 63.7M 3s
 17050K .......... .......... .......... .......... .......... 21% 63.3M 3s
 17100K .......... .......... .......... .......... .......... 21% 62.4M 3s
 17150K .......... .......... .......... .......... .......... 21% 62.6M 3s
 17200K .......... .......... .......... .......... .......... 21% 62.3M 3s
 17250K .......... .......... .......... .......... .......... 21% 62.6M 3s
 17300K .......... .......... .......... .......... .......... 21% 63.4M 3s
 17350K .......... .......... .......... .......... .......... 21% 63.7M 3s
 17400K .......... .......... .......... .......... .......... 21% 59.9M 3s
 17450K .......... .......... .......... .......... .......... 22% 51.0M 3s
 17500K .......... .......... .......... .......... .......... 22% 62.9M 3s
 17550K .......... .......... .......... .......... .......... 22% 60.4M 3s
 17600K .......... .......... .......... .......... .......... 22% 64.4M 3s
 17650K .......... .......... .......... .......... .......... 22% 63.5M 3s
 17700K .......... .......... .......... .......... .......... 22% 62.9M 3s
 17750K .......... .......... .......... .......... .......... 22% 60.7M 3s
 17800K .......... .......... .......... .......... .......... 22% 63.3M 3s
 17850K .......... .......... .......... .......... .......... 22% 64.1M 3s
 17900K .......... .......... .......... .......... .......... 22% 61.7M 3s
 17950K .......... .......... .......... .......... .......... 22% 62.4M 3s
 18000K .......... .......... .......... .......... .......... 22% 60.6M 3s
 18050K .......... .......... .......... .......... .......... 22% 65.9M 3s
 18100K .......... .......... .......... .......... .......... 22% 62.5M 3s
 18150K .......... .......... .......... .......... .......... 22% 61.1M 3s
 18200K .......... .......... .......... .......... .......... 22% 54.6M 3s
 18250K .......... .......... .......... .......... .......... 23% 52.8M 3s
 18300K .......... .......... .......... .......... .......... 23% 52.8M 3s
